Statistics
This page tracks how web-features coverage changes over time for browser-compat-data keys and caniuse IDs.
- Features 1,165
- Unmapped BCD keys 2,692
- BCD coverage 84.81%
- Unmapped caniuse IDs 207
- caniuse coverage 62.64%
Coverage trends
Data table
Data table
| Date | Features | Mapped BCD keys | Unmapped BCD keys | BCD coverage | Mapped standard non-deprecated BCD keys | Unmapped standard non-deprecated BCD keys | Standard non-deprecated BCD coverage | Mapped caniuse IDs | Unmapped caniuse IDs | caniuse coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-04 | 190 | 1,564 of 14,393 | 12,829 | 10.87% | Not tracked | Not tracked | Not tracked | 90 of 567 | 477 | 15.87% |
| 2024-04-11 | 204 | 2,050 of 14,405 | 12,355 | 14.23% | Not tracked | Not tracked | Not tracked | 97 of 567 | 470 | 17.11% |
| 2024-04-18 | 216 | 2,105 of 14,396 | 12,291 | 14.62% | Not tracked | Not tracked | Not tracked | 98 of 568 | 470 | 17.25% |
| 2024-04-25 | 230 | 2,404 of 14,574 | 12,170 | 16.50% | Not tracked | Not tracked | Not tracked | 104 of 568 | 464 | 18.31% |
| 2024-05-02 | 243 | 2,458 of 14,601 | 12,143 | 16.83% | Not tracked | Not tracked | Not tracked | 103 of 568 | 465 | 18.13% |
| 2024-05-09 | 255 | 2,512 of 14,644 | 12,132 | 17.15% | Not tracked | Not tracked | Not tracked | 107 of 568 | 461 | 18.84% |
| 2024-05-16 | 266 | 2,542 of 14,651 | 12,109 | 17.35% | Not tracked | Not tracked | Not tracked | 108 of 568 | 460 | 19.01% |
| 2024-05-23 | 268 | 2,573 of 14,651 | 12,078 | 17.56% | Not tracked | Not tracked | Not tracked | 110 of 568 | 458 | 19.37% |
| 2024-05-30 | 272 | 2,650 of 14,670 | 12,020 | 18.06% | Not tracked | Not tracked | Not tracked | 113 of 568 | 455 | 19.89% |
| 2024-06-06 | 277 | 2,659 of 14,682 | 12,023 | 18.11% | Not tracked | Not tracked | Not tracked | 122 of 568 | 446 | 21.48% |
| 2024-06-13 | 279 | 2,753 of 14,655 | 11,902 | 18.79% | Not tracked | Not tracked | Not tracked | 122 of 568 | 446 | 21.48% |
| 2024-06-20 | 282 | 2,755 of 14,676 | 11,921 | 18.77% | Not tracked | Not tracked | Not tracked | 122 of 568 | 446 | 21.48% |
| 2024-06-27 | 284 | 2,763 of 14,691 | 11,928 | 18.81% | Not tracked | Not tracked | Not tracked | 122 of 568 | 446 | 21.48% |
| 2024-07-04 | 287 | 2,774 of 14,667 | 11,893 | 18.91% | Not tracked | Not tracked | Not tracked | 123 of 568 | 445 | 21.65% |
| 2024-07-11 | 297 | 2,924 of 14,645 | 11,721 | 19.97% | Not tracked | Not tracked | Not tracked | 123 of 568 | 445 | 21.65% |
| 2024-07-18 | 317 | 3,316 of 14,680 | 11,364 | 22.59% | Not tracked | Not tracked | Not tracked | 127 of 568 | 441 | 22.36% |
| 2024-07-25 | 354 | 3,658 of 14,698 | 11,040 | 24.89% | Not tracked | Not tracked | Not tracked | 129 of 568 | 439 | 22.71% |
| 2024-08-01 | 376 | 3,756 of 14,702 | 10,946 | 25.55% | Not tracked | Not tracked | Not tracked | 132 of 568 | 436 | 23.24% |
| 2024-08-08 | 382 | 3,809 of 14,695 | 10,886 | 25.92% | Not tracked | Not tracked | Not tracked | 134 of 568 | 434 | 23.59% |
| 2024-08-15 | 392 | 4,001 of 14,700 | 10,699 | 27.22% | Not tracked | Not tracked | Not tracked | 134 of 568 | 434 | 23.59% |
| 2024-08-22 | 416 | 4,714 of 14,698 | 9,984 | 32.07% | Not tracked | Not tracked | Not tracked | 139 of 568 | 429 | 24.47% |
| 2024-08-29 | 460 | 5,111 of 14,701 | 9,590 | 34.77% | Not tracked | Not tracked | Not tracked | 151 of 568 | 417 | 26.58% |
| 2024-09-05 | 466 | 5,174 of 14,702 | 9,528 | 35.19% | Not tracked | Not tracked | Not tracked | 153 of 567 | 414 | 26.98% |
| 2024-09-12 | 479 | 5,242 of 14,704 | 9,462 | 35.65% | Not tracked | Not tracked | Not tracked | 157 of 567 | 410 | 27.69% |
| 2024-09-19 | 503 | 5,600 of 14,700 | 9,100 | 38.10% | Not tracked | Not tracked | Not tracked | 163 of 567 | 404 | 28.75% |
| 2024-09-26 | 545 | 5,833 of 14,701 | 8,868 | 39.68% | Not tracked | Not tracked | Not tracked | 178 of 567 | 389 | 31.39% |
| 2024-10-03 | 579 | 6,257 of 14,701 | 8,444 | 42.56% | Not tracked | Not tracked | Not tracked | 196 of 567 | 371 | 34.57% |
| 2024-10-10 | 639 | 6,954 of 14,721 | 7,767 | 47.24% | Not tracked | Not tracked | Not tracked | 211 of 567 | 356 | 37.21% |
| 2024-10-17 | 672 | 8,222 of 14,753 | 6,531 | 55.73% | Not tracked | Not tracked | Not tracked | 220 of 567 | 347 | 38.80% |
| 2024-10-24 | 724 | 9,226 of 14,782 | 5,556 | 62.41% | Not tracked | Not tracked | Not tracked | 239 of 567 | 328 | 42.15% |
| 2024-10-31 | 742 | 9,478 of 14,838 | 5,360 | 63.88% | Not tracked | Not tracked | Not tracked | 243 of 567 | 324 | 42.86% |
| 2024-11-07 | 818 | 10,319 of Not tracked | Not tracked | Not tracked | Not tracked | Not tracked | Not tracked | 257 of 567 | 310 | 45.33% |
| 2024-11-14 | 834 | 10,698 of 14,878 | 4,180 | 71.90% | 10,630 of 13,465 | 2,835 | 78.95% | 263 of 567 | 304 | 46.38% |
| 2024-11-21 | 892 | 11,705 of 14,899 | 3,194 | 78.56% | 11,635 of 13,443 | 1,808 | 86.55% | 280 of 567 | 287 | 49.38% |
| 2024-11-28 | 910 | 11,881 of 14,920 | 3,039 | 79.63% | 11,820 of 13,464 | 1,644 | 87.79% | 285 of 567 | 282 | 50.26% |
| 2024-12-05 | 922 | 12,129 of 14,930 | 2,801 | 81.24% | 12,068 of 13,474 | 1,406 | 89.57% | 291 of 567 | 276 | 51.32% |
| 2024-12-12 | 932 | 12,328 of 14,933 | 2,605 | 82.56% | 12,267 of 13,477 | 1,210 | 91.02% | 294 of 567 | 273 | 51.85% |
| 2024-12-19 | 963 | 12,632 of 14,914 | 2,282 | 84.70% | 12,571 of 13,458 | 887 | 93.41% | 299 of 567 | 268 | 52.73% |
| 2024-12-26 | 978 | 12,887 of 14,920 | 2,033 | 86.37% | 12,823 of 13,463 | 640 | 95.25% | 306 of 567 | 261 | 53.97% |
| 2025-01-02 | 978 | 12,887 of 14,920 | 2,033 | 86.37% | 12,823 of 13,463 | 640 | 95.25% | 306 of 567 | 261 | 53.97% |
| 2025-01-09 | 980 | 13,073 of 14,932 | 1,859 | 87.55% | 12,847 of 13,475 | 628 | 95.34% | 306 of 567 | 261 | 53.97% |
| 2025-01-16 | 983 | 13,090 of 14,935 | 1,845 | 87.65% | 12,851 of 13,477 | 626 | 95.36% | 306 of 567 | 261 | 53.97% |
| 2025-01-23 | 1,000 | 13,448 of 14,961 | 1,513 | 89.89% | 13,087 of 13,504 | 417 | 96.91% | 309 of 567 | 258 | 54.50% |
| 2025-01-30 | 1,006 | 13,492 of 14,968 | 1,476 | 90.14% | 13,098 of 13,501 | 403 | 97.02% | 309 of 567 | 258 | 54.50% |
| 2025-02-06 | 1,007 | 13,492 of 15,031 | 1,539 | 89.76% | 13,098 of 13,564 | 466 | 96.56% | 310 of 567 | 257 | 54.67% |
| 2025-02-13 | 1,015 | 13,566 of 15,057 | 1,491 | 90.10% | 13,148 of 13,584 | 436 | 96.79% | 312 of 567 | 255 | 55.03% |
| 2025-02-20 | 1,019 | 13,585 of 15,131 | 1,546 | 89.78% | 13,154 of 13,635 | 481 | 96.47% | 312 of 567 | 255 | 55.03% |
| 2025-02-27 | 1,027 | 13,630 of 15,151 | 1,521 | 89.96% | 13,188 of 13,653 | 465 | 96.59% | 312 of 567 | 255 | 55.03% |
| 2025-03-06 | 1,042 | 13,749 of 15,234 | 1,485 | 90.25% | 13,215 of 13,726 | 511 | 96.28% | 312 of 567 | 255 | 55.03% |
| 2025-03-13 | 1,050 | 13,803 of 15,255 | 1,452 | 90.48% | 13,329 of 13,743 | 414 | 96.99% | 333 of 567 | 234 | 58.73% |
| 2025-03-20 | 1,054 | 13,814 of 15,238 | 1,424 | 90.65% | 13,315 of 13,727 | 412 | 97.00% | 333 of 567 | 234 | 58.73% |
| 2025-03-27 | 1,056 | 13,793 of 15,208 | 1,415 | 90.70% | 13,297 of 13,711 | 414 | 96.98% | 333 of 568 | 235 | 58.63% |
| 2025-04-03 | 1,059 | 13,811 of 15,222 | 1,411 | 90.73% | 13,318 of 13,725 | 407 | 97.03% | 333 of 568 | 235 | 58.63% |
| 2025-04-10 | 1,062 | 13,911 of 15,142 | 1,231 | 91.87% | 13,329 of 13,770 | 441 | 96.80% | 333 of 568 | 235 | 58.63% |
| 2025-04-17 | 1,062 | 13,799 of 15,151 | 1,352 | 91.08% | 13,329 of 13,779 | 450 | 96.73% | 333 of 568 | 235 | 58.63% |
| 2025-04-24 | 1,062 | 13,803 of 15,151 | 1,348 | 91.10% | 13,335 of 13,779 | 444 | 96.78% | 333 of 568 | 235 | 58.63% |
| 2025-05-01 | 1,062 | 13,812 of 15,152 | 1,340 | 91.16% | 13,344 of 13,780 | 436 | 96.84% | 333 of 568 | 235 | 58.63% |
| 2025-05-08 | 1,063 | 13,842 of 15,181 | 1,339 | 91.18% | 13,374 of 13,809 | 435 | 96.85% | 333 of 568 | 235 | 58.63% |
| 2025-05-15 | 1,064 | 13,841 of 15,215 | 1,374 | 90.97% | 13,373 of 13,838 | 465 | 96.64% | 333 of 568 | 235 | 58.63% |
| 2025-05-22 | Not tracked | Not tracked of Not tracked | Not tracked | Not tracked | Not tracked | Not tracked | Not tracked | Not tracked of Not tracked | Not tracked | Not tracked |
| 2025-05-29 | 1,065 | 13,885 of 15,245 | 1,360 | 91.08% | 13,417 of 13,867 | 450 | 96.75% | 333 of 568 | 235 | 58.63% |
| 2025-06-05 | 1,065 | 13,886 of 15,257 | 1,371 | 91.01% | 13,418 of 13,889 | 471 | 96.61% | 333 of 568 | 235 | 58.63% |
| 2025-06-12 | 1,067 | 13,909 of 15,258 | 1,349 | 91.16% | 13,441 of 13,891 | 450 | 96.76% | 333 of 568 | 235 | 58.63% |
| 2025-06-19 | 1,068 | 13,911 of 15,346 | 1,435 | 90.65% | 13,441 of 13,939 | 498 | 96.43% | 333 of 568 | 235 | 58.63% |
| 2025-06-26 | 1,069 | 13,920 of 15,358 | 1,438 | 90.64% | 13,447 of 13,946 | 499 | 96.42% | 333 of 568 | 235 | 58.63% |
| 2025-07-03 | 1,070 | 13,922 of 15,402 | 1,480 | 90.39% | 13,439 of 13,985 | 546 | 96.10% | 333 of 568 | 235 | 58.63% |
| 2025-07-10 | 1,070 | 13,899 of 15,663 | 1,764 | 88.74% | 13,424 of 14,241 | 817 | 94.26% | 333 of 568 | 235 | 58.63% |
| 2025-07-17 | 1,070 | 13,907 of 15,665 | 1,758 | 88.78% | 13,434 of 14,243 | 809 | 94.32% | 333 of 568 | 235 | 58.63% |
| 2025-07-24 | 1,071 | 13,910 of 15,702 | 1,792 | 88.59% | 13,437 of 14,276 | 839 | 94.12% | 332 of 568 | 236 | 58.45% |
| 2025-07-31 | 1,072 | 13,931 of 15,720 | 1,789 | 88.62% | 13,459 of 14,295 | 836 | 94.15% | 332 of 569 | 237 | 58.35% |
| 2025-08-07 | 1,072 | 13,944 of 15,769 | 1,825 | 88.43% | 13,472 of 14,367 | 895 | 93.77% | 332 of 569 | 237 | 58.35% |
| 2025-08-14 | 1,072 | 13,944 of 15,792 | 1,848 | 88.30% | 13,472 of 14,390 | 918 | 93.62% | 333 of 569 | 236 | 58.52% |
| 2025-08-21 | 1,073 | 13,944 of 15,815 | 1,871 | 88.17% | 13,472 of 14,408 | 936 | 93.50% | 333 of 569 | 236 | 58.52% |
| 2025-08-28 | 1,076 | 13,981 of 15,820 | 1,839 | 88.38% | 13,509 of 14,425 | 916 | 93.65% | 333 of 569 | 236 | 58.52% |
| 2025-09-04 | 1,077 | 13,992 of 15,833 | 1,841 | 88.37% | 13,519 of 14,438 | 919 | 93.63% | 334 of 569 | 235 | 58.70% |
| 2025-09-11 | 1,081 | 14,021 of 15,842 | 1,821 | 88.51% | 13,525 of 14,425 | 900 | 93.76% | 334 of 569 | 235 | 58.70% |
| 2025-09-18 | 1,081 | 14,046 of 15,851 | 1,805 | 88.61% | 13,550 of 14,432 | 882 | 93.89% | 334 of 569 | 235 | 58.70% |
| 2025-09-25 | 1,083 | 14,052 of 15,880 | 1,828 | 88.49% | 13,550 of 14,454 | 904 | 93.75% | 334 of 569 | 235 | 58.70% |
| 2025-10-02 | 1,085 | 14,075 of 15,886 | 1,811 | 88.60% | 13,579 of 14,478 | 899 | 93.79% | 334 of 569 | 235 | 58.70% |
| 2025-10-09 | 1,088 | 14,109 of 15,945 | 1,836 | 88.49% | 13,612 of 14,534 | 922 | 93.66% | 334 of 569 | 235 | 58.70% |
| 2025-10-16 | 1,090 | 14,114 of 15,988 | 1,874 | 88.28% | 13,618 of 14,578 | 960 | 93.41% | 334 of 569 | 235 | 58.70% |
| 2025-10-23 | 1,090 | 14,114 of 16,002 | 1,888 | 88.20% | 13,618 of 14,593 | 975 | 93.32% | 334 of 569 | 235 | 58.70% |
| 2025-10-30 | 1,090 | 14,114 of 16,054 | 1,940 | 87.92% | 13,610 of 14,643 | 1,033 | 92.95% | 334 of 569 | 235 | 58.70% |
| 2025-11-06 | 1,095 | 14,119 of 16,992 | 2,873 | 83.09% | 13,620 of 15,572 | 1,952 | 87.46% | 336 of 569 | 233 | 59.05% |
| 2025-11-13 | 1,099 | 14,120 of 17,011 | 2,891 | 83.01% | 13,621 of 15,580 | 1,959 | 87.43% | 336 of 569 | 233 | 59.05% |
| 2025-11-20 | 1,102 | 14,124 of 17,014 | 2,890 | 83.01% | 13,625 of 15,582 | 1,957 | 87.44% | 336 of 569 | 233 | 59.05% |
| 2025-11-27 | 1,102 | 14,124 of 17,027 | 2,903 | 82.95% | 13,625 of 15,582 | 1,957 | 87.44% | 336 of 569 | 233 | 59.05% |
| 2025-12-04 | 1,104 | 14,137 of 17,027 | 2,890 | 83.03% | 13,625 of 15,582 | 1,957 | 87.44% | 336 of 569 | 233 | 59.05% |
| 2025-12-11 | 1,108 | 14,408 of 17,091 | 2,683 | 84.30% | 13,887 of 15,644 | 1,757 | 88.77% | 336 of 569 | 233 | 59.05% |
| 2025-12-18 | 1,109 | 14,424 of 17,086 | 2,662 | 84.42% | 13,864 of 15,587 | 1,723 | 88.95% | 336 of 569 | 233 | 59.05% |
| 2025-12-25 | 1,115 | 14,497 of 17,086 | 2,589 | 84.85% | 13,899 of 15,587 | 1,688 | 89.17% | 338 of 569 | 231 | 59.40% |
| 2026-01-01 | 1,115 | 14,497 of 17,086 | 2,589 | 84.85% | 13,899 of 15,587 | 1,688 | 89.17% | 338 of 569 | 231 | 59.40% |
| 2026-01-08 | 1,115 | 14,497 of 17,103 | 2,606 | 84.76% | 13,899 of 15,604 | 1,705 | 89.07% | 338 of 569 | 231 | 59.40% |
| 2026-01-15 | 1,116 | 14,499 of 17,103 | 2,604 | 84.77% | 13,901 of 15,604 | 1,703 | 89.09% | 341 of 570 | 229 | 59.82% |
| 2026-01-22 | 1,122 | 14,519 of 17,145 | 2,626 | 84.68% | 13,925 of 15,651 | 1,726 | 88.97% | 341 of 570 | 229 | 59.82% |
| 2026-01-29 | 1,122 | 14,519 of 17,158 | 2,639 | 84.62% | 13,925 of 15,661 | 1,736 | 88.92% | 341 of 570 | 229 | 59.82% |
| 2026-02-05 | 1,125 | 14,522 of 17,162 | 2,640 | 84.62% | 13,926 of 15,664 | 1,738 | 88.90% | 341 of 570 | 229 | 59.82% |
| 2026-02-12 | 1,126 | 14,533 of 17,171 | 2,638 | 84.64% | 13,937 of 15,673 | 1,736 | 88.92% | 343 of 570 | 227 | 60.18% |
| 2026-02-19 | 1,134 | 14,586 of 17,283 | 2,697 | 84.40% | 13,989 of 15,784 | 1,795 | 88.63% | 343 of 570 | 227 | 60.18% |
| 2026-02-26 | 1,137 | 14,590 of 17,309 | 2,719 | 84.29% | 13,993 of 15,809 | 1,816 | 88.51% | 344 of 570 | 226 | 60.35% |
| 2026-03-05 | 1,139 | 14,597 of 17,323 | 2,726 | 84.26% | 14,000 of 15,823 | 1,823 | 88.48% | 345 of 570 | 225 | 60.53% |
| 2026-03-12 | 1,144 | 14,636 of 17,347 | 2,711 | 84.37% | 14,005 of 15,850 | 1,845 | 88.36% | 346 of 571 | 225 | 60.60% |
| 2026-03-19 | 1,146 | 14,625 of 17,434 | 2,809 | 83.89% | 13,993 of 15,901 | 1,908 | 88.00% | 346 of 571 | 225 | 60.60% |
| 2026-03-26 | 1,148 | 14,625 of 17,440 | 2,815 | 83.86% | 13,994 of 15,908 | 1,914 | 87.97% | 346 of 571 | 225 | 60.60% |
| 2026-04-02 | 1,151 | 14,639 of 17,459 | 2,820 | 83.85% | 14,008 of 15,930 | 1,922 | 87.93% | 346 of 571 | 225 | 60.60% |
| 2026-04-09 | 1,157 | 14,646 of 17,474 | 2,828 | 83.82% | 14,015 of 15,943 | 1,928 | 87.91% | 346 of 571 | 225 | 60.60% |
| 2026-04-16 | 1,157 | 14,646 of 17,489 | 2,843 | 83.74% | 14,015 of 15,963 | 1,948 | 87.80% | 346 of 571 | 225 | 60.60% |
| 2026-04-23 | 1,164 | 14,694 of 17,498 | 2,804 | 83.98% | 14,059 of 15,971 | 1,912 | 88.03% | 347 of 571 | 224 | 60.77% |
| 2026-04-29 | 1,154 | 14,713 of 17,570 | 2,857 | 83.74% | 14,078 of 16,037 | 1,959 | 87.78% | 347 of 554 | 207 | 62.64% |
| 2026-04-30 | 1,154 | 14,713 of 17,570 | 2,857 | 83.74% | 14,078 of 16,037 | 1,959 | 87.78% | 347 of 554 | 207 | 62.64% |
| 2026-05-11 | 1,163 | 14,936 of 17,714 | 2,778 | 84.32% | 14,172 of 16,023 | 1,851 | 88.45% | 347 of 554 | 207 | 62.64% |
| 2026-05-12 | 1,163 | 14,936 of 17,714 | 2,778 | 84.32% | 14,172 of 16,023 | 1,851 | 88.45% | 347 of 554 | 207 | 62.64% |
| 2026-05-13 | 1,163 | 14,936 of 17,714 | 2,778 | 84.32% | 14,172 of 16,023 | 1,851 | 88.45% | 347 of 554 | 207 | 62.64% |
| 2026-05-14 | 1,163 | 14,936 of 17,714 | 2,778 | 84.32% | 14,172 of 16,023 | 1,851 | 88.45% | 347 of 554 | 207 | 62.64% |
| 2026-05-15 | 1,163 | 14,936 of 17,714 | 2,778 | 84.32% | 14,172 of 16,023 | 1,851 | 88.45% | 347 of 554 | 207 | 62.64% |
| 2026-05-16 | 1,165 | 15,034 of 17,726 | 2,692 | 84.81% | 14,269 of 16,034 | 1,765 | 88.99% | 347 of 554 | 207 | 62.64% |
The underlying data is available in statistics.json. Historical rows before this page was added were seeded from weekly report comments in web-features issue #788; new rows are generated from installed package data when the site rebuilds.